- Property Info
- WalkScore
- Mortgage Info
- Share
Attention All Investors, Developers, And Builders, Great Opportunity To Purchase Infill Site. Total Of 3 Properties Having A Combined Frontage Of 159.97 Feet By 189.91 Feet Deep, Over 30,000 Sq.Ft Of Land Between The 3 Lots. Ideal For Stacked Townhomes, Or Freehold Townhomes, Plans And Architectural Planning Sketch Allows 17 Townhomes, 18 Back To Back Townhomes And Minimum 24 Stackable Townhomes. This Property Is To Be Sold In Conjunction With 1467 And 1467A
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,450 |
Maintenance | N/A |
Days On Our Website | 109 |
Basement | Finished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 197.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.09m x 14.34m | Combined W/Dining |
Ground | Kitchen | 15.55m x 9.51m | Eat-In Kitchen |
Ground | Prim Bdrm | 13.58m x 9.84m | |
Ground | 2nd Br | 11.65m x 9.09m | |
Ground | 3rd Br | 10.50m x 11.48m | |
Bsmt | Rec | 12.27m x 11.52m | |
Bsmt | Kitchen | 13.78m x 9.19m | |
Bsmt | Br | 13.94m x 11.48m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
N/A | 0 x 0 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...